<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sue Flicop &#187; Thoughts and Opinions&#8211;SC Campaign 2009</title>
	<atom:link href="http://sueflicop.com/category/2009-postings/thoughts-and-opinions/feed/" rel="self" type="application/rss+xml" />
	<link>http://sueflicop.com</link>
	<description>Sue Flicop for School Committee</description>
	<lastBuildDate>Tue, 06 Apr 2010 14:44:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Potential Subcommittees?</title>
		<link>http://sueflicop.com/2009/10/02/potential-subcommittees/</link>
		<comments>http://sueflicop.com/2009/10/02/potential-subcommittees/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 04:07:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[School Committee]]></category>
		<category><![CDATA[Thoughts and Opinions--SC Campaign 2009]]></category>

		<guid isPermaLink="false">http://sueflicop.com/?p=780</guid>
		<description><![CDATA[In perusing some of the School Committee websites of nearby communities, I&#8217;ve observed that there are some standing committees that we don&#8217;t have in Newton.  In particular, I think we should consider establishing a Finance Subcommittee, which would be useful in supporting the development of a long-range financial planning system, and a Curriculum Subcommittee.  In [...]]]></description>
			<content:encoded><![CDATA[<p>In perusing some of the School Committee websites of nearby communities, I&#8217;ve observed that there are some standing committees that we don&#8217;t have in Newton.  In particular, I think we should consider establishing a Finance Subcommittee, which would be useful in supporting the development of a long-range financial planning system, and a Curriculum Subcommittee.  In both cases, the members would be the &#8220;point people&#8221; who can communicate with the public specifically on these issues, as well as review and comment on the recommendations of staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://sueflicop.com/2009/10/02/potential-subcommittees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Class Size Issue</title>
		<link>http://sueflicop.com/2009/09/11/thoughts-on-class-size-issue/</link>
		<comments>http://sueflicop.com/2009/09/11/thoughts-on-class-size-issue/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:23:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[School Committee]]></category>
		<category><![CDATA[Thoughts and Opinions--SC Campaign 2009]]></category>

		<guid isPermaLink="false">http://sueflicop.com/?p=767</guid>
		<description><![CDATA[I recently wrote this on the Newton Parents Group listserve in response to a question about the problem of class size in Newton. I think the issue of class size is complicated&#8211;it&#8217;s not just about money. Over the years I&#8217;ve been involved in the schools, the problem has been a moving target, affecting some schools [...]]]></description>
			<content:encoded><![CDATA[<p><em>I recently wrote this on the Newton Parents Group listserve in response to a question about the problem of class size in Newton.</em></p>
<p>I think the issue of class size is complicated&#8211;it&#8217;s not just about money.  Over the years I&#8217;ve been involved in the schools, the problem has been a moving target, affecting some schools for a year or more, and then jumping to others in the next years.  Adding teachers can solve the problem temporarily, until class size issues hit the next school.</p>
<p>If one were to add enough teachers to keep class sizes at the ideal level every year, we would run out of space in some schools.  A few years ago, Bowen had the problem of getting a reasonable number of teachers for an endlessly growing student population, but not enough classrooms for them.  Even after adding one modular, we still had two teachers sharing a classroom space.  But the current plan to add extra capacity as schools are rebuilt/renovated to alleviate some of the potential space crunches in Newton&#8217;s future hasn&#8217;t received a lot of support.</p>
<p>Our community also values neighborhood schools, which also puts stress on class size.  Margaret [Albright] suggests redistricting, but this is an extremely painful process&#8211;people volunteer neighborhoods other than their own to be moved to another school.  To me, it&#8217;s not fair to redistrict unless you can at least &#8220;grandfather&#8221; in the current students and their families.  This means that redistricting is not a short-term solution that can alleviate immediate class size problems.</p>
<p>I met with a Swampscott School Committee member and their superintendent last spring&#8211;they changed from neighborhood schools to a system where the school department added new families/students to schools that had capacity in the appropriate grades.  This essentially did away with large class sizes across their three elementary schools.  However, Swampscott is far smaller&#8211;both in terms of population and geography.  Still, there might be some hybrid solution in Newton, if we are willing to be more flexible and feel that smaller class sizes are worthy of rethinking an established element of our school system.</p>
<p>These issues haven&#8217;t been discussed very much, partly because parents are often focused on their own school and don&#8217;t get a chance to see what is happening from a larger perspective.  The idea of changing neighborhood schools is also a  bit of  a &#8220;third rail&#8221; in terms of discussions.  It&#8217;s been far easier to figure out how to add a teacher or an aide rather than work on the underlying problems.</p>
<p>In terms of what to do right now, we should be looking carefully at the new model this year at Countryside and Peirce&#8211;instead of thinking about 1 teacher to 25 students, they are thinking of a whole grade with a team of teachers, aides, and other support staff.  In the end, we are all concerned all about how well the school system meets our students&#8217; educational needs&#8211;perhaps this new model can do this well and allow more flexible staffing.</p>
]]></content:encoded>
			<wfw:commentRss>http://sueflicop.com/2009/09/11/thoughts-on-class-size-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work to be done at the Middle Schools</title>
		<link>http://sueflicop.com/2009/08/07/work-to-be-done-at-the-middle-schools/</link>
		<comments>http://sueflicop.com/2009/08/07/work-to-be-done-at-the-middle-schools/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 03:08:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[School Committee]]></category>
		<category><![CDATA[Thoughts and Opinions--SC Campaign 2009]]></category>

		<guid isPermaLink="false">http://sueflicop.com/?p=728</guid>
		<description><![CDATA[Why don’t we talk more about the middle schools? Let’s face it…parents whose children are in the middle schools or who have moved on to the high schools often believe that the middle schools are really the weakest part of our school system. I don’t mean to imply that there aren’t exciting things going on [...]]]></description>
			<content:encoded><![CDATA[<p>Why don’t we talk more about the middle schools? Let’s face it…parents whose children are in the middle schools or who have moved on to the high schools often believe that the middle schools are really the weakest part of our school system. I don’t mean to imply that there aren’t exciting things going on at the middle school level, or that there aren’t dedicated and passionate staff, but it feels like it happens to a far lesser degree at the middle school level.</p>
<p>In general, middle school parents are less engaged&#8211;either because they are &#8220;burnt out&#8221; from elementary school involvement or because their middle schoolers are trying to keep them at arm&#8217;s length. Programs like BRIM (Breaking Ranks in the Middle) are not well explained and parents can&#8217;t see the direct connection or benefit to the curriculum. Too often middle school is treated as something for the students to &#8220;get through&#8221; so that they can reach the wonderful high schools.</p>
<p>As a middle school parent and a School Committee candidate, I want three years where our increasingly independent children are challenged academically, are learning the 21<sup>st</sup> century skills needed for future success, and are developing the social skills important for successful and enriching lives. We also want our children to have a memorable three years that maintains that excitement for education that was sparked at the elementary level and the positive connections with teachers who are engaged and challenged themselves.</p>
<p>So what can we do to support and enhance the middle schools? Parents can become more involved and knowledgeable and advocate for more attention TO the middle schools and FROM the middle schools. Let’s figure out what BRIM is about (and explain it to each new batch of middle school parents) and how it fits into the new Strategic Plan. Let’s do more pilot programs at the middle schools—especially those that build upon the strategic plan. Currently there are two classrooms that are piloting new technology, and that number is expected to grow. It would be great to see some surveying done of the faculty and the parents about their perceptions. Can we have more multidisciplinary courses and projects? These are just a few ideas to bring middle schools into the limelight.</p>
]]></content:encoded>
			<wfw:commentRss>http://sueflicop.com/2009/08/07/work-to-be-done-at-the-middle-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on School Innovation</title>
		<link>http://sueflicop.com/2009/07/27/thoughts-on-school-innovation/</link>
		<comments>http://sueflicop.com/2009/07/27/thoughts-on-school-innovation/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 02:51:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[School Committee]]></category>
		<category><![CDATA[Thoughts and Opinions--SC Campaign 2009]]></category>

		<guid isPermaLink="false">http://sueflicop.com/?p=719</guid>
		<description><![CDATA[We should always be open to exploring new innovations in education.  There are many ideas on how to improve education that would be interesting to pilot here in Newton.  With proper planning,  support, and review, we can evaluate which ones are helpful and sustainable over time. One example to consider is the idea of expanded [...]]]></description>
			<content:encoded><![CDATA[<p>We should always be open to exploring new innovations in education.  There are many ideas on how to improve education that would be interesting to pilot here in Newton.  With proper planning,  support, and review, we can evaluate which ones are helpful and sustainable over time.</p>
<p>One example to consider is the idea of expanded learning time (ELT).  I recently heard Chris Gabrieli, author of <em>Time to Learn</em>, talk about this subject, along with two staff people from a Framingham school with a longer school day.  It&#8217;s true that most of the schools that have an expanded day have very different concerns than we have here in Newton&#8211;issues like low graduation rates and low MCAS scores.  But Newton still does have challenges in the school system that might be addressed by having a longer school day.  It is worth exploring this idea and how it might be applied to a school in Newton.</p>
<p>It is important, though, when considering all these different ideas to be sure there is consensus in the particular school community among parents and staff to try a new program.  Additionally, resources needed for a pilot must not take away from those needed in other schools, and should be integrated into a long-range financial plan in order to ensure sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://sueflicop.com/2009/07/27/thoughts-on-school-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Oak Hill Modulars</title>
		<link>http://sueflicop.com/2009/07/24/update-on-oak-hill-modulars/</link>
		<comments>http://sueflicop.com/2009/07/24/update-on-oak-hill-modulars/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:06:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buildings and Maintenance]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[School Committee]]></category>
		<category><![CDATA[Thoughts and Opinions--SC Campaign 2009]]></category>

		<guid isPermaLink="false">http://sueflicop.com/?p=714</guid>
		<description><![CDATA[Now that the Board of Alderman has voted to approve the local hotel-motel tax but not the local restaurant tax, it is unclear whether or not the School Committee will have enough money to bond for four new modulars at Oak Hill, in addition to using the full $1.75 million for capital improvements. In my [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the Board of Alderman has voted to approve the local hotel-motel tax but not the local restaurant tax, it is unclear whether or not the School Committee will have enough money to bond for four new modulars at Oak Hill, in addition to using the full $1.75 million for capital improvements.</p>
<p>In my opinion, the School Committee needs to more fully explore the possibility of adding two modulars at Oak Hill next year, while still planning and designing for four.  If the student projections remain the same, the second set of modulars could be purchased next year instead.  This might not be the most efficient method of meeting Oak Hill&#8217;s space needs&#8211;the numbers need to be run and presented before a decision is made.  This could be a pragmatic way to move forward with much of the original CIP (Capital Improvement Plan) list, while still working to solve the space crunch in the system.</p>
]]></content:encoded>
			<wfw:commentRss>http://sueflicop.com/2009/07/24/update-on-oak-hill-modulars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on the Oak Hill Modulars Vote</title>
		<link>http://sueflicop.com/2009/07/21/thoughts-on-the-oak-hill-modulars-vote/</link>
		<comments>http://sueflicop.com/2009/07/21/thoughts-on-the-oak-hill-modulars-vote/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 03:33:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buildings and Maintenance]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[School Committee]]></category>
		<category><![CDATA[Thoughts and Opinions--SC Campaign 2009]]></category>

		<guid isPermaLink="false">http://sueflicop.com/?p=684</guid>
		<description><![CDATA[As I watched the School Committee deliberate on how to spend $1.75 million in capital funds, I kept asking myself how I would vote if I were sitting at the table. This is an extraordinarily difficult situation, though quite simple to explain:  there simply isn&#8217;t enough money to pay for the capital projects the School [...]]]></description>
			<content:encoded><![CDATA[<p>As I watched the School Committee deliberate on how to spend $1.75 million in capital funds, I kept asking myself how I would vote if I were sitting at the table.</p>
<p>This is an extraordinarily difficult situation, though quite simple to explain:  there simply isn&#8217;t enough money to pay for the capital projects the School Committee would like to undertake this year.  This means that some projects need to be put on hold&#8211;the question is how to determine which ones.  Among the choices were:  roof improvements; new second boilers; new windows and doors at an elementary school; an elevator in an elementary school; and four new modulars for a middle school.</p>
<p>There was an extensive discussion that addressed many alternatives and needs.  The only area I would have like to see explored was the possibility of adding only two modulars at Oak Hill next year, followed by two the following year.  While this would not be the most cost-efficient method for design and construction, these inefficiencies might be offset by the ability to continue to move forward with other projects.  I&#8217;m not suggesting this is the way to go, but it is another alternative that could have been evaluated.</p>
<p>In the end, the argument that made the most sense to me was to focus on the items that would have a substantial impact on the educational program&#8211;the ones that would lead to significant impact on education if they weren&#8217;t done now.   To me, this includes the roofs, the elevator, and the modulars.  Clearly, a roof failure could mean a class or classes need to shut down or be moved until repair can be done.  This could also mean a substantial repair expense&#8211;far more than a proactive repair would cost today.  The elevator is a no-brainer&#8211;it not only means giving all students the ability to move easily around the school, but also it gives them dignity and self-sufficiency.</p>
<p>The Oak Hill modulars are necessary because in September, 2010, a large cohort of students begins entering the school, causing a space crunch.   Not enough space leads to large team sizes (predicted to be greater than 100 students) which will substantially affect students&#8217; education.</p>
<p>I forsaw the Oak Hill space situation  several years ago when Bowen and other Oak Hill feeder schools were struggling with increases in student population.  However, without a comprehensive capital plan that includes both municipal and school needs, it is impossible to properly plan for and meet the capital needs and the associated financing necessary to avoid these difficult situations.</p>
<p>Unfortunately the current funding difficulties require placing the needs of one school over the needs of another, and in the end no decision satisfies everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://sueflicop.com/2009/07/21/thoughts-on-the-oak-hill-modulars-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Budget Openness</title>
		<link>http://sueflicop.com/2009/07/08/604/</link>
		<comments>http://sueflicop.com/2009/07/08/604/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 03:54:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[School Committee]]></category>
		<category><![CDATA[Thoughts and Opinions--SC Campaign 2009]]></category>

		<guid isPermaLink="false">http://sueflicop.com/?p=604</guid>
		<description><![CDATA[Apologies for my absence to those who are following my blog!  I was overwhelmed by the avalanche of recitals, portfolio viewings, and other end-of-the-year school activities, not to mention all those meetings that need to be &#8220;fit in&#8221; before the end of the school year. In reviewing all the interesting meetings I went to in [...]]]></description>
			<content:encoded><![CDATA[<p>Apologies for my absence to those who are following my blog!  I was overwhelmed by the avalanche of recitals, portfolio viewings, and other end-of-the-year school activities, not to mention all those meetings that need to be &#8220;fit in&#8221; before the end of the school year.</p>
<p>In reviewing all the interesting meetings I went to in the last half of June, I realized that I have spent a great deal of time thinking about my visit with Neil Bernstein, a School Committee member in Swampscott.   Neil has been the driving force in bringing long-range financial planning to Swampscott Public Schools (SPS), and is an avid ambassador for extending this to other school systems.</p>
<p>Two years ago, SPS had a year-to-year budget, just as Newton does now.   However, SPS did not have actual budget updates, accurate numbers, or a line item budget.   Newton, with a far larger budget, does have accurate and regular reporting on the budget, and is therefore starting off in a much better position to develop a long-range system.   It will still require a great deal of work, especially since Newton&#8217;s budget is so much larger.</p>
<p>One appealing aspect of the SPS system is its complete openness.  There is a line item in the on-line budget for each staff person, making any proposed cuts very visible and, in a sense, personal.   Everyone, including the parents, teachers, union representatives, and administrators can see exactly how much each person costs the system, and can determine how any increases (COLA and other contractual increases as well) will affect the school budget.</p>
<p>I&#8217;m sure that many of you have wondered like I have, if it is possible for someone to tell from Newton Public Schools&#8217; proposed budget line items how much of a COLA increase is included in school budgets, especially during the years when a contract is still under negotiation.  It is such a complex figure&#8211;I haven&#8217;t been able to do it, but it is possible that someone might.  This year was unusual in that the Superintendent made clear that there were no increases for COLA in the FY2010 budget.</p>
<p>Budget openness in Newton that is similar to Swampscott&#8217;s, with a staff that includes about 1000 teachers, would lead to an incredibly cumbersome spreadsheet for the public (and the staff) to maneuver.  One issue, then, is how to bring a similar openness to Newton&#8217;s budget and still make it manageable and useful.  I think that this will be a work in progress over the next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://sueflicop.com/2009/07/08/604/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Professional Development</title>
		<link>http://sueflicop.com/2009/06/20/thoughts-on-professional-development/</link>
		<comments>http://sueflicop.com/2009/06/20/thoughts-on-professional-development/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 04:51:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Thoughts and Opinions--SC Campaign 2009]]></category>

		<guid isPermaLink="false">http://sueflicop.com/?p=595</guid>
		<description><![CDATA[There is a lot of discussion about early release days here in Newton and whether or not they are worthwhile.  I&#8217;ve heard several comments lately from parents that the teachers don&#8217;t find them useful&#8211;but at least one teacher I know felt the opposite way.  Add to this conflicting information the idea that in-classroom professional development [...]]]></description>
			<content:encoded><![CDATA[<p>There is a lot of discussion about early release days here in Newton and whether or not they are worthwhile.  I&#8217;ve heard several comments lately from parents that the teachers don&#8217;t find them useful&#8211;but at least one teacher I know felt the opposite way.  Add to this conflicting information the idea that in-classroom professional development is more effective since it helps teachers while they are actually teaching.  So what do we do now?</p>
<p>First, I like the idea of a teacher survey that gets some in-depth information about professional development.   There may be differences among teachers about what method they find most useful; these could fall into categories by level of experience, subject area, elementary/secondary, etc. We can use this information to help determine what is the best combination of methods to provide effective professional development efficiently.  We might find that some changes need to be made in our current system that would be beneficial to all.</p>
<p>Second, I think we need to be sure there is accountability for early release days.  Since these days are written in the contract, we have every right to know what happens and how this learning helps our children.  Families make sacrifices to support the early release days (either time off from work, more after-school program expenses, etc.) and should feel assured that the time is well worth the extra effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://sueflicop.com/2009/06/20/thoughts-on-professional-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musings after the CAG Presentation 6-5-09</title>
		<link>http://sueflicop.com/2009/06/05/musings-after-the-cag-presentation-6-5-09/</link>
		<comments>http://sueflicop.com/2009/06/05/musings-after-the-cag-presentation-6-5-09/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 15:11:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[CAG]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Thoughts and Opinions--SC Campaign 2009]]></category>

		<guid isPermaLink="false">http://sueflicop.com/?p=560</guid>
		<description><![CDATA[On Wednesday night, The Citizen Advisory Group (CAG) presented in more detail a method to evaluate our long-range financial situation here in Newton.   The spreadsheet lays out some of the variables that we can consider when talking about tradeoffs&#8211;a starting point for discussion.  Of course we can add variables to the model in the future. [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday night, The Citizen Advisory Group (CAG) presented in more detail a method to evaluate our long-range financial situation here in Newton.   The spreadsheet lays out some of the variables that we can consider when talking about tradeoffs&#8211;a starting point for discussion.  Of course we can add variables to the model in the future.</p>
<p>As an example, one scenario involved reducing salary increases to 1.5% a year and reducing school staff by 3%, both changes each year for five years.   A 3% reduction means about 30 teachers laid off each year, for a total of 150 teachers over five years, out of about 1000 teachers and 1700 overall staff.</p>
<p>As I wrote previously, the numbers can inform our decision-making but cannot be the sole criteria.   We need to really delve into what these reductions would mean&#8211;what are the effects on class size?  on how we recruit and retain teachers, etc.?  How would education need to change with these reductions?  Are we willing to accept the consequences of such actions?</p>
<p>These are certainly difficult questions to consider, but we must address them as a community.  As the CAG presentation made clear, we as a community need to accept that there need to be changes&#8211;the current level of expectations and funding cannot continue.    And we need to elect leaders who are willing to address this situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://sueflicop.com/2009/06/05/musings-after-the-cag-presentation-6-5-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More thoughts on implementing a financial plan</title>
		<link>http://sueflicop.com/2009/06/01/more-thoughts-on-implementing-a-financial-plan/</link>
		<comments>http://sueflicop.com/2009/06/01/more-thoughts-on-implementing-a-financial-plan/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 22:51:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[School Committee]]></category>
		<category><![CDATA[Thoughts and Opinions--SC Campaign 2009]]></category>

		<guid isPermaLink="false">http://sueflicop.com/?p=558</guid>
		<description><![CDATA[I’ve recently been in touch with Neil Bernstein, a School Committee member in Swampscott, MA. Neil responded to my guest column in the Newton TAB about instituting long-range planning for our public school system. The School Committee and administration have recently done this in Swampscott, where information is posted on their website: Swampscott Public Schools [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve recently been in touch with Neil Bernstein, a School Committee member in Swampscott, MA.  Neil responded to my guest column in the Newton TAB about instituting long-range planning for our public school system.  The School Committee and administration have recently done this in Swampscott, where information is posted on their website:  <a href="http://www.swampscott.k12.ma.us/pages/SwampscottDistrict_Business/index">Swampscott Public Schools Financial Information</a>.</p>
<p>The planning model is very similar to the work the CAG did in this area.  One of the most interesting results is that the Swampscott Superintendent has a five-year budget strategy—a natural outcome of a long-range financial planning document.  This makes far more sense than the annual budget guidelines that our School Committee develops—which can be very different from year to year and not provide sustainable support for important programs.</p>
<p>The other interesting item is that even though there are 5 School Committee members in Swmapscott, there is a Finance Committee.  As far as I know, there is no such sub-committee of the Newton School Committee.  While it seems to me that all the SC members share the responsibility for keeping within the annual budget, I think a Finance Committee could be very helpful in designing, evaluating, and presenting a long-range financial plan.  This could become a very important element in moving forward, especially if there is no agreement on hiring a Chief Financial Officer until a permanent Superintendent is in place.</p>
]]></content:encoded>
			<wfw:commentRss>http://sueflicop.com/2009/06/01/more-thoughts-on-implementing-a-financial-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

